Row Wrapper 2
Flamingo Pad
Capacity
About
Welcome to our East Pensacola Heights “Flamingo Pad”. A two-bedroom, one-bath cottage that features lots of natural light and original hardwood flooring. Bring along your four-legged friends - they are sure to enjoy the large, fenced backyard while you relax in our patio furniture and enjoy the gas grill! My brother is the gardener. If you enjoy organic veggies, fruits, etc I can arrange a tour of his pride and joy, located directly behind the Flamingo Pad. Just minutes from Downtown Pensacola where we’re known as the “Festival City of the South”, there is always something to do. With easy access to I-110, be sure to head over to Pensacola Beach and Naval Air Station while you’re here!
East Pensacola Heights is a fantastic neighborhood to walk, run, bicycle. People are friendly. We have Apple Market grocery, New Your Deli, Magnolias and Jerry's (southern cooking). Walking distance to Texar Bayou, to view beautiful sunsets.
This is my personal home, with a Doxie in residence. However, we will not be here when you have reserved the home. Complete fenced in back-yard makes us dog friendly! Huge garden "Food Forest" behind home, belongs to my brother. My Home is Your Home!
Contactless check-in. Don't hesitate to contact me, if you need anything. When I am in town, I will be staying in the mom's home directly behind this cottage.
One bedroom is locked off, as it is used for a home office. The rest of the home is all yours, no sharing with anyone else.
Sleeping Arrangements
Features
Amenities
- Queen
- Books
- Games
- Television
- Smart TV
- Air Conditioning
- Hair Dryer
- Heating
- Internet
- Linens Provided
- Towels Provided
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Deck / Patio
- Outdoor Grill
- Fenced Yard
- Pet Friendly
Location
- Pensacola, FL
Type
- House
Area
- churches
- cinemas
- festivals
- library
- live theater
- marina
- museums
- ATM/bank
- groceries
- Beach
- Downtown
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreat weekend!
Recent Guest, Gulfport, MS US
Great Location
Susan H., Montgomery, TX US
We loved where this rental was located. It was warm and cozy. Would definitely recommend for a stay in Pensacola.
Great location
Chan C., Arlington , TX US
Over all have great stay ... the house have alot of mile on me. The location is great close to the beach.
Flamingo Pad
Recent Guest, Little Rock, AR US
Our stay in the Flamingo Pad was great. Great location and house was clean and comfortable.
Happy week
Charles R., Hiawassee, GA United States
Great location, very clean and comfortable vintage home in a quiet very convenient location. Will be staying there again when we visit Pensacola.
The Flamingo Landing hone is in a great location, close enough to anything you might want on your vacation but still in a quiet neighborhood to get a good night's rest. We would definitely stay here again!